Buy any VSO season ticket subscription package & get amazing perks!
Explore Series Packages Renew Your Subscription
Choose any of our fixed-seat series and keep the same seat for every concert. Or Compose Your Own package and curate a series of your favourite concerts!
Series | # of Concerts | Dress Circle | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
Classical Traditions at the Chan Centre | 3 | N/A | $168 | $138 | $105 | $81 | N/A |
Masterworks 12 | 12 | $1050 | $732 | $582 | $492 | $408 | $300 |
Masterworks Diamond | 6 | $594 | $420 | $318 | $294 | $240 | $180 |
Masterworks Gold | 6 | $594 | $420 | $318 | $294 | $240 | $180 |
Musically Speaking | 5 | $360 | $259 | $216 | $188 | $167 | $143 |
Symphony Sundays | 5 | $360 | $259 | $216 | $188 | $167 | $143 |
VSO Pops | 6 | $594 | $420 | $318 | $294 | $240 | $180 |
Series | # of Concerts | Dress Circle | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
Classical Traditions at the Chan Centre | 3 | N/A | $168 | $138 | $105 | $81 | N/A |
Masterworks 12 | 12 | $1050 | $732 | $582 | $492 | $408 | $300 |
Masterworks Diamond | 6 | $594 | $420 | $318 | $294 | $240 | $180 |
Masterworks Gold | 6 | $594 | $420 | $318 | $294 | $240 | $180 |
Musically Speaking | 5 | $360 | $259 | $216 | $188 | $167 | $143 |
Symphony Sundays | 5 | $360 | $259 | $216 | $188 | $167 | $143 |
VSO Pops | 6 | $594 | $420 | $318 | $294 | $240 | $180 |
Series | # of Concerts | All Sections |
---|---|---|
Kids Concerts | 5 | Adult: $132/ Child: $80 |
North Shore Classics | 2 | Adult: $80/ Senior: $76 |
Surrey Nights | 5 | Adult: $200/ Senior: $190 |
Tea & Trumpets | 6 | Adult: $216/ Senior: $204 |
VSO at the Annex | 2 | Standard: $56 |
VSO Chamber Players | 4 | Standard: $132 |
Select concerts from any of our curated series. The more your choose the more you save!
Series | # of Concerts | Dress Circle | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
Compose Your Own 10 | 10 | $878 | $630 | $494 | $400 | $336 | $274 |
Compose Your Own 7 | 7 | $637 | $469 | $357 | $308 | $259 | $203 |
Compose Your Own 6 | 6 | $588 | $432 | $342 | $276 | $231 | $180 |
Compose Your Own 5 | 5 | $505 | $368 | $294 | $242 | $200 | $155 |
Series | # of Concerts | Dress Circle | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
Compose Your Own 10 | 10 | $878 | $630 | $494 | $400 | $336 | $274 |
Compose Your Own 7 | 7 | $637 | $469 | $357 | $308 | $259 | $203 |
Compose Your Own 6 | 6 | $588 | $432 | $342 | $276 | $231 | $180 |
Compose Your Own 5 | 5 | $505 | $368 | $294 | $242 | $200 | $155 |
The 2023/24 season will go on public sale on March 31st, 2023
Subscription details will be announced in Spring 2023.
If you currently have a subscription, you will be notified by email to renew online via your VSO account.
For more information please call Customer Service at 604.876.3434 Tue-Friday 10am-6pm, Sat 1pm-5pm.